1) | Location | Near Village Ghanauli on Chandigarh/Ropar Nangal Road 12 km from Ropar 55 km from Chandigarh. | ||||||
2) | Main Features |
| ||||||
3) | No. of Power Houses | 6 | ||||||
4) | No. of Units | 6 | ||||||
5) | Total generating capacity | 6 x 210 MW = 1260 MW | ||||||
6) | Source of water supply | From Nangal Hydel Channel | ||||||
7) | Fuel used | Coal from coal fields of Bihar, West Bengal and Madhya Pradesh from more than 50 sources called collieries. Distance of these sources is between 1417 km and 1560 km. | ||||||
8) | Turbines | 210 MW 3 cylinder mixed flow tandem coupled 3000 rpm BHEL make. | ||||||
9) | Generators | 247 MVA, 15.75 kV, 9050 A at 0.85 lag, 50 Hz, 3 phase, double star two pole. | ||||||
10) | Commissioning | U1 = 26.9.84 U2 = 29.3.85 U3 = 31.3.88
U4 = 29.1.89 U5 = 29.3.92 U6 = 30.3.93
| ||||||
11) | Cost of Project |
| ||||||
12) | Total energy contribution annually | 6942 MUs | ||||||
13) | Cost per unit | Rs. 1.84/- |
Wednesday, February 13, 2013
GURU GOBIND SINGH SUPER THERMAL PLANT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment